"One Face. One Wish. A Million Lights Across India."
HDFC AI Festival of Lights allows every participant to become the centre of a personalised 8–10 second AI-generated celebration film.
After creating the film, the participant dedicates a digital light to someone meaningful. Every completed experience illuminates one new point on a live Pan-India map until the entire country glows.
From first glance at the pavilion to India's Live Illumination Map — every stage of the journey, in order. Jump to any stage below.
Each stage shows exactly what the customer sees, what they do, and what the system does behind the scenes.
Phase by phase, with the approximate time each interaction takes.
| Phase | Customer touchpoint | Approx. interaction |
|---|---|---|
| Attraction | Illuminated pavilion, India map and sample films | 30–60 seconds |
| Onboarding | Language, OTP and consent | 1–2 minutes |
| Selection | Light Universe and greeting | 1 minute |
| Capture | Guided greeting and gesture | 1–2 minutes |
| AI generation | Interactive waiting experience | Subject to API testing |
| Dedication | Recipient category and approved message | 30–60 seconds |
| Grand display | Premiere and light-map illumination | 1 minute |
| Delivery | QR/WhatsApp celebration package | 30 seconds |
| Product discovery | Optional HDFC pathway | Customer-controlled |
The same story, delivered end-to-end through a phone.
| Phase | Customer touchpoint |
|---|---|
| Discovery | Digital campaign, QR, referral or shared dedication |
| Entry | Mobile campaign microsite |
| Verification | OTP and consent |
| Selection | Light Universe, language and greeting |
| Capture | Guided mobile-camera recording |
| Generation | Queue screen and readiness notification |
| Dedication | Approved message and recipient category |
| Premiere | Mobile celebration reveal |
| Illumination | Tap to add a light to India |
| Delivery | Film, greeting card and Light ID |
| Sharing | Dedication and participation link |
| Product discovery | Optional HDFC pathway |
| National layer | Live India illumination map |
Every edge case gets a customer-friendly response and a defined system action — nothing defective is ever shown publicly.
| Situation | Customer-friendly response | System action |
|---|---|---|
| Poor capture | "Let's capture your celebration once more." | Provide specific retake guidance |
| Multiple people outside frame | "Let's bring everyone inside the glowing frame." | Reset group capture |
| Generation delay | "Your celebration is being illuminated." | Issue Light ID and notify via WhatsApp |
| Generation failure | "Your film needs one more lighting pass." | Regenerate or use approved fallback |
| Greeting issue | "Please repeat the selected greeting." | Replay voice guidance |
| Public consent declined | No public-display request | Deliver privately |
| Dedication consent declined | Keep dedication private | Do not display publicly |
| Product consent declined | No product communication | Complete the experience normally |
| Recipient name rejected | "Please use a simple display name." | Request a safe replacement |
What the platform collects, and how the campaign is measured — only what is required.
Only required information should be collected.
How HDFC Bank measures the campaign.
Raw facial, voice and performance captures should follow the approved retention and deletion policy.
The activation should operate within these principles at every stage.
A customer discovers HDFC AI Festival of Lights, provides consent, selects a Light Universe and greeting, records a guided festive performance, receives a personalised AI celebration film, dedicates a light to someone meaningful, illuminates one point on the live India map, shares the experience and optionally explores a relevant HDFC Bank pathway.